CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.72.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Core 3 | |
-- Thread 0 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.118 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 4 (max 16) |
Name | Intel Core i5 4460 |
Codename | Haswell |
Specification | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 84.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3292.1 MHz |
Multiplier x Bus Speed | 33.0 x 99.8 MHz |
Stock frequency | 3200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 32x |
Max turbo ratio | 34x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 34x |
Ratio 2 cores | 34x |
Ratio 3 cores | 33x |
Ratio 4 cores | 32x |
TSC | 3192.6 MHz |
APERF | 2984.0 MHz |
MPERF | 2963.3 MHz |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel H97 rev. 00 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 798.1 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 3391.9 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-12800CL9-4GBXL |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 10.88 ns |
Min tRCD | 10.88 ns |
Min tWR | 15.00 ns |
Min tRAS | 29.63 ns |
Min tRC | 40.88 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-12800CL9-4GBXL |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 10.88 ns |
Min tRCD | 10.88 ns |
Min tWR | 15.00 ns |
Min tRAS | 29.63 ns |
Min tRC | 40.88 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| |
| |
Monitoring | |
Mainboard Model | H97 Pro4 (0x0000023D - 0x00A1DDC6) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6776 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC3 |
LPCIO Revision ID | 0x33 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6776 |
Voltage 0 | 0.89 Volts [0x6F] (CPU VCORE) |
Voltage 1 | 1.86 Volts [0xE9] (VIN1) |
Voltage 2 | 3.44 Volts [0xD7] (AVCC) |
Voltage 3 | 3.44 Volts [0xD7] (3VCC) |
Voltage 4 | 0.92 Volts [0x73] (VIN4) |
Voltage 5 | 1.75 Volts [0xDB] (VIN5) |
Voltage 6 | 0.82 Volts [0x66] (VIN6) |
Temperature 0 | 28°C (82°F) [0x1C] (SYSTIN) |
Temperature 1 | 39°C (101°F) [0x4D] (CPUTIN) |
Temperature 2 | 46°C (113°F) [0x5B] (AUXTIN) |
Temperature 3 | 33°C (91°F) [0x21] (TMPIN3) |
Fan 0 | 1398 RPM [0x576] (SYSFANIN) |
Fan 1 | 1296 RPM [0x510] (CPUFANIN) |
Fan 3 | 1472 RPM [0x5C0] (AUXFANIN1) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.87 Volts [0x364] (VIN0) |
Temperature 0 | 27°C (80°F) [0x1B] (TMPIN0) |
Fan 0 | 0 RPM [0x0] (FANIN0) |
Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C00 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CB1 |
Revision ID | 0x00 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CBA |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x15A1 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CAD |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA0 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C90 |
Revision ID | 0xD0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xD0 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA6 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CC6 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C82 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA2 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1401 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FBA |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x03 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | P1.60 |
date | 01/16/2015 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | To Be Filled By O.E.M. |
product | To Be Filled By O.E.M. |
version | To Be Filled By O.E.M. |
serial | To Be Filled By O.E.M. |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard | |
vendor | ASRock |
model | H97 Pro4 |
revision | unknown |
serial | M80-4C027500876 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Extension Slot | |
designation | PCIE1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIE3 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE4 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz |
clock speed | 3200.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 32.0x |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce GTX 960 |
Board Manufacturer | EVGA Corp. |
Revision | A1 |
Memory size | 2 GB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x3842) |
Model ID | 0x1401 (0x2966) |
Performance Level | 2D Desktop |
Core clock | 405.0 MHz |
Memory clock | 405.0 MHz |
Performance Level | Default |
Core clock | 405.0 MHz |
Memory clock | 810.0 MHz |
Performance Level | 3D Applications |
Core clock | 540.0 MHz |
Memory clock | 3004.0 MHz |
Performance Level | 3D Applications |
Core clock | 540.0 MHz |
Memory clock | 3505.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 9.18.13.4752 |
Win32_VideoController | DriverDate = 02/05/2015 |
| |
Monitor 0 | |
Model | SyncMaster (Samsung) |
ID | SAM027F |
Serial | HVCP904746 |
Manufacturing Date | Week 36, Year 2007 |
Size | 22.0 inches |
Max Resolution | 1680 x 1050 @ 59 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 140 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 8.1 (6.3) 64-bit (Build 9600) |
DirectX Version | 11.0 |
| |